Nice home, nice neighborhood! This 4+BR, 2 bath has potential to handle about any size family. The unique construction has a mid century feel to its design. The oversized single car garage has space for all the other stuff. Home offers a small boiler system that efficiently delivers hot water to the baseboard heaters. Owner brags on the low cost of heating the home. This one owner home has been meticulously maintained and now it is time to let another family enjoy the large corner lot! Come see today, this will not last!
MLS# | 60177625 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1972 |
Days On Site | 122 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,282 |
Story(s) | 1 Story |
Acreage | 0.30 |
Cooling | Window Unit(s) |
---|---|
Heating | Base Board,Boiler |
Water | City Water |
Lot Dimensions | 95x140 |
Above Ground Finished | 1141.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1141.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Area | Webster |
Community Name | Webster-Not in List |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster-Not in List) | |
Price: $154,900 low | high Med: $140,000 SqFt: 2,282 low | high Med: 1,438 $ / SqFt: $68 low | high Med: $97 On Site: 122 low | high Med: 26 Sourced by Back At You |