3BD Home in Granby w/ detached 2 car garage on large lot, newer roof on home & garage. Home includes a covered front porch, newer carpet, and newer pex water lines throughout home. Property includes an open floor plan possible mini house w/ additional bathroom measuring 11.3 x 19.4 living area.
MLS# | 60178968 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1900 |
Days On Site | 104 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 957 |
Story(s) | 1 Story |
Cooling | Central |
---|---|
Water | City Water |
Lot Dimensions | TBD |
Above Ground Finished | 957.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Granby |
Zip Code | 64844 |
Area | Newton |
Community Name | N/A |
Elementary School | Granby |
Middle School | Granby |
High School | East Newton |
Listing VS Median (in N/A) | |
Price: $69,900 low | high Med: $209,900 SqFt: 957 low | high Med: 2,186 $ / SqFt: $73 low | high Med: $101 On Site: 104 low | high Med: 87.5 Sourced by Back At You |