Like new inside and out! new flooring, fixtures, appliances in 2020. Completely remodeled kitchen andbathrooms Two bedrooms with a possibility of a third Two living areas! All new appliances. Large corner lot with beautiful maple trees, partially fenced with a new deck to enjoy Property offers a detached garage, 26x28 feet (outside dimensions) an attached one car carport and parking spaces! you need to come see all the amazing work completed! This incredible home is selling for less than ninety dollars per square foot. PLUS the freestanding garage with its own electric which would make a great shop or mother in law apartment. Call to see today!
MLS# | 60178926 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1960 |
Days On Site | 95 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,450 |
Story(s) | 1 Story |
Acreage | 0.27 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 60x197 |
Above Ground Finished | 1450.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Joplin |
Zip Code | 64801 |
Area | Jasper |
Community Name | Jasper-Not in List |
Elementary School | Jefferson |
Middle School | North |
High School | Joplin |
Listing VS Median (in Jasper-Not in List) | |
Price: $129,900 low | high Med: $149,000 SqFt: 1,450 low | high Med: 1,872 $ / SqFt: $90 low | high Med: $80 On Site: 95 low | high Med: 213 |