Nice quiet sub-divison. 2 blocks from the lake. Nice winter view. Just over 2000 sq ft. Main level includes living room with wood burning fireplace. dining room, kitchen, 2 nice size Bedrooms, with updated bathroom. Covered deck over looking the large back yard. Lower level includes Family room with walk out to lower patio. Has a small office, with another bedroom ( non conforming) and bathroom. A nice work shop just off the lower patio. Also a nice 8x28 foot deck on the south side, and a 12x20 carport, with entry to the kitchen on the north side. Very close to Port of Kimberling, shopping, Churches, Medical services, and the Library. More photos to come Sunday 11/22
MLS# | 60178772 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1960 |
Days On Site | 98 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,016 |
Story(s) | 1 Story |
Acreage | 0.32 |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central,Fireplace |
Water | City Water |
Lot Dimensions | 101x105 |
Above Ground Finished | 1008.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1008.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Kimberling City |
Zip Code | 65686 |
Area | Stone |
Community Name | Golden Acres |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Golden Acres) | |
Price: $160,000 low | high Med: $160,000 SqFt: 2,016 low | high Med: 2,016 $ / SqFt: $79 low | high Med: $79 On Site: 98 low | high Med: 98 |