Spacious Stone Bungalow Packed With Character! This home offers plenty of elbow space with large and inviting rooms, original woodwork, hardwood floors, finished loft/attic, and partial unfinished basement! Home boast 4 bedrooms 2.5 baths, sits on nice corner lot only 5 blocks from Mammoth Spring State Park, Fish Hatchery & Aquatics center! Outside home offers low maintenance metal roof, beautiful native stone finish, large covered front porch, side screened porch and cement patio at the back of the home!
MLS# | 60178380 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1900 |
Days On Site | 104 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,353 |
Story(s) | 1 Story |
Acreage | 0.50 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 2753.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 600.00 |
Area Information | |
---|---|
State | AR |
County | Fulton |
City | Mammoth Springs |
Zip Code | 72554 |
Area | Fulton |
Community Name | Fulton-Not in List |
Elementary School | Mammoth Spring |
Middle School | Mammoth Spring |
High School | Mammoth Spring |
Listing VS Median (in Fulton-Not in List) | |
Price: $114,900 low | high Med: $114,900 SqFt: 3,353 low | high Med: 1,930 $ / SqFt: $34 low | high Med: $60 On Site: 104 low | high Med: 269 |