3 bedroom 1.5 bath house on a quiet street. Central Location. Hospital Side. Home has been updated. Kitchen appliances stay. Central heat and air. New Deck.Partial basement with storage and workshop. 3rd bedroom is non conforming.
MLS# | 60177457 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1949 |
Days On Site | 122 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,268 |
Story(s) | 1 Story |
Acreage | 0.40 |
Cooling | Central,Heat Pump,Ceiling Fans |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Lot Dimensions | 75X235 |
Above Ground Finished | 1268.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | West Plains |
Zip Code | 65775 |
Area | Howell |
Community Name | N/A |
Elementary School | West Plains |
Middle School | West Plains |
High School | West Plains |
Listing VS Median (in N/A) | |
Price: $89,900 low | high Med: $204,900 SqFt: 1,268 low | high Med: 1,243 $ / SqFt: $71 low | high Med: $165 On Site: 122 low | high Med: 30.5 Sourced by Back At You |