Seneca Schools/McDonald County taxes, 17+\- acres of pasture cross fenced, pond, with large shop, concrete floor and welders hook up. Home is a 4/2, newly remodeled in the last 5 years! Newer roof, windows, granite, tile, hardwoods, slate, huge soaker tub, large mud room, office, open and spacious floor plan. Kitchen includes stainless appliances.
MLS# | 60179054 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1975 |
Days On Site | 101 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,800 |
Story(s) | 1 Story |
Acreage | 17.00 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central,Fireplace |
Water | Well - Private |
Above Ground Finished | 2800.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | McDonald |
City | Seneca |
Zip Code | 64865 |
Area | McDonald |
Community Name | N/A |
Elementary School | Seneca |
Middle School | Seneca |
High School | Seneca |
Listing VS Median (in N/A) | |
Price: $299,900 low | high Med: $209,450 SqFt: 2,800 low | high Med: 2,102 $ / SqFt: $107 low | high Med: $108 On Site: 101 low | high Med: 112 Sourced by Back At You |