This property will be done in a few short months. Open floor plan, fireplace, covered patio and granite are standard here. Builder to run fence along east side of this lot. Finishes will be comparable to lot 40 Remington. Super cute home with 9' ceilings, sod & irrigation. Photos will be updated with progress. Taxes are not accurate.
MLS# | 60172321 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2020 |
Days On Site | 139 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,910 |
Story(s) | 1 Story |
Acreage | 0.32 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 110x130 |
Above Ground Finished | 1910.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Lawrence |
City | Monett |
Zip Code | 65708 |
Area | Lawrence |
Community Name | Woodland Hills |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |
Listing VS Median (in Woodland Hills) | |
Price: $244,750 low | high Med: $238,850 SqFt: 1,910 low | high Med: 1,763 $ / SqFt: $128 low | high Med: $136 On Site: 139 low | high Med: 86.500000 |