Check out this 2 BR, 1 BA Bungalow on a large lot,1-car de-tached garage, outbuilding for storage. New carpet, new paint, newer hot water heater.
MLS# | 60162516 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1871 |
Days On Site | 312 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,461 |
Story(s) | 1 Story |
Acreage | 0.54 |
Cooling | Ceiling Fans |
---|---|
Heating | Floor Furnace |
Water | City Water |
Lot Dimensions | 180x130 |
Above Ground Finished | 1168.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 293.25 |
Area Information | |
---|---|
State | MO |
County | Lawrence |
City | Pierce City |
Zip Code | 65723 |
Area | Lawrence |
Community Name | Lawrence-Not in List |
Elementary School | Pierce City |
Middle School | Pierce City |
High School | Pierce City |
Listing VS Median (in Lawrence-Not in List) | |
Price: $49,900 low | high Med: $122,450 SqFt: 1,461 low | high Med: 1,540 $ / SqFt: $34 low | high Med: $80 On Site: 312 low | high Med: 105.5 Sourced by Back At You |