78' x 78' corner lot located in nice neighboor-hood. building site . City electric, sewer and water. paved frontage on two sides.
MLS# | 60175633 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 17SPETKXWXEW |
Days On Site | 105 |
Zoning | Not Zoned |
---|---|
Acreage | 0.15 |
Property View | Yes |
Area Information | |
---|---|
State | MO |
County | Texas |
City | Houston |
Zip Code | 65483 |
Area | Texas |
Listing VS Median (in 65483) | |
Price: $9,999 low | high Med: $89,900 On Site: 105 low | high Med: 199 |