Within walking distance to James River Conservation Area. Nice doublewide on foundation with 3.9 acres just off blacktop. Nixa schools, 9.2 miles from Nixa, 30 min from Springfield, 2 car garage attached, 2 car detached, 4 storage shed. 3 bedrooms, 2 baths. Fenced yard, corner lot. Don't miss this one! 4 Strand barbed wire fencing with steel post.
MLS# | 60178559 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1997 |
Days On Site | 103 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Story(s) | 1 Story |
Acreage | 3.90 |
Cooling | Central |
---|---|
Heating | Forced Air,Central |
Water | Well - Private |
Above Ground Finished | 1120.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Crane |
Zip Code | 65633 |
Area | Stone |
Community Name | N/A |
Elementary School | Nixa |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in N/A) | |
Price: $169,900 low | high Med: $200,650 SqFt: 1,120 low | high Med: 1,395 $ / SqFt: $152 low | high Med: $144 On Site: 103 low | high Med: 124 |