50 acre Lakeview Ranch! This 1448 sq. ft. property features 2 bedrooms, 2 baths, open floorplan, inviting covered front porch, multiple outbuildings, barn, pretty Table Rock Lake view and so much more! Start packing and don't forget to bring the animals! This is the Lakeview property you've been waiting for!
MLS# | 60178223 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2014 |
Days On Site | 107 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,448 |
Story(s) | 1 Story |
Acreage | 50.00 |
Property View | Yes |
Cooling | Central |
---|---|
Heating | Heat Pump |
Water | Well - Private |
Above Ground Finished | 1448.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Barry |
City | Shell Knob |
Zip Code | 65747 |
Area | Barry |
Community Name | N/A |
Elementary School | Shell Knob |
Middle School | Shell Knob |
High School | Cassville |
Listing VS Median (in N/A) | |
Price: $475,000 low | high Med: $200,000 SqFt: 1,448 low | high Med: 1,696 $ / SqFt: $328 low | high Med: $118 On Site: 107 low | high Med: 166 |