Very nice commercial lot with other lots available. Close to shopping mall and new aquatic center.
MLS# | 11203694 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Vacant Land |
Sub-Type | Resale |
Status | 17SP2GH3A17P |
Days On Site | 2543 |
Story(s) | 1 |
---|---|
Zoning | C2 |
Area Information | |
---|---|
State | MO |
County | Polk |
City | Bolivar |
Zip Code | 65613 |
Area | Polk |
Listing VS Median (in 65613) | |
Price: $59,500 low | high Med: $189,900 On Site: 2543 low | high Med: 12 Sourced by Back At You |