Great one bedroom that has had lots of updates. Lots of shade trees with a great back yard for fire pits and cook outs. Has been used for a rental house so it would make a great investment opportunity.
MLS# | 60172239 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1900 |
Days On Site | 180 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 900 |
Story(s) | 1 Story |
Acreage | 0.17 |
Cooling | Central |
---|---|
Heating | Forced Air |
Lot Dimensions | 50X144 |
Above Ground Finished | 900.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Cedar |
City | El Dorado Springs |
Zip Code | 64744 |
Area | Cedar |
Community Name | Cedar-Not in List |
Elementary School | El Dorado |
Middle School | El Dorado |
High School | El Dorado |
Listing VS Median (in Cedar-Not in List) | |
Price: $48,900 low | high Med: $122,500 SqFt: 900 low | high Med: 3,770 $ / SqFt: $54 low | high Med: $32 On Site: 180 low | high Med: 151 |