Construction started, framing to start late November 2020! The Gilmore finished basement floor plan offers 3 bedrooms, 2 full bathrooms and an attached two car garage. The Great Room is open to the dining and kitchen on the main floor and a full finished. The view from this home is incredible. Note-Standard features shows deck, deck or patio this will be on the lower level depending on terrain. This home is started in Whispering Meadows subdivision only minutes away from Branson and all that it has to offer!
MLS# | 60153353 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2021 |
Days On Site | 150 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Story(s) | 2 Story |
Acreage | 0.20 |
Cooling | Central,Heat Pump,Ceiling Fans |
---|---|
Heating | Forced Air,Heat Pump,Central |
Water | Rural Water |
Above Ground Finished | 800.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 800.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Whispering Meadows |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Whispering Meadows) | |
Price: $179,900 low | high Med: $182,445 SqFt: 1,600 low | high Med: 1,587 $ / SqFt: $112 low | high Med: $115 On Site: 150 low | high Med: 119 |