Up on Cripple Creek she sends me, is what your be singing in this 5 bedroom cabin with an oversized back deck. Watch the dear playing the morning, walk to Tanger and head to the shows at night in this centrally located cabin in the heart of the entertainment district.
MLS# | 60178112 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2008 |
Days On Site | 116 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,916 |
Story(s) | 3 Story |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 1916.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | The Cabins at Grand Mountain |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in The Cabins at Grand Mountain) | |
Price: $325,000 low | high Med: $325,000 SqFt: 1,916 low | high Med: 1,916 $ / SqFt: $170 low | high Med: $170 On Site: 116 low | high Med: 116 Sourced by Back At You |