This lovely home on a beautiful lot with fully fenced backyard has that perfect ''Come Home'' feeling in this super location in Lake Shores Drive Estates. House on one level has a large living room, formal dining room, great room w/gas fireplace, kitchen w/bar area, breakfast area, nice large laundry room, huge master w/bath, 2 guest rooms & full bath & 1/2 BA, 2 car garage & workshop area closed off in back, huge deck w/ french doors off kitchen area & another deck off master & a storage shed all on this wonderful lot. House has so many features & some furniture is available. Home warranty in place so Come Home Here!!!
MLS# | 60177654 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1970 |
Days On Site | 119 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,790 |
Story(s) | 1 Story |
Acreage | 0.38 |
Cooling | Attic Fan,Heat Pump,Ceiling Fans |
---|---|
Heating | Heat Pump,Fireplace |
Water | City Water |
Lot Dimensions | 103 X 157 X 116 X 148 |
Above Ground Finished | 1790.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Lake Shore Dr Ests |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Lake Shore Dr Ests) | |
Price: $173,500 low | high Med: $176,500 SqFt: 1,790 low | high Med: 1,525 $ / SqFt: $97 low | high Med: $120 On Site: 119 low | high Med: 71 Sourced by Back At You |