Very nice ranch, electric drilled well. Ponds fenced and crossed fenced. With county road frontage. Just over a 1 mile for Jacks for river.
MLS# | 60179166 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | 17SPRU94EI4R |
Year | 2002 |
Days On Site | 95 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 914 |
Story(s) | 1 Story |
Acreage | 305.00 |
Above Ground Finished | 914.00 |
---|---|
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Texas |
City | Summersville |
Zip Code | 65571 |
Area | Texas |
Community Name | N/A |
Elementary School | Summersville |
Middle School | Summersville |
High School | Summersville |
Listing VS Median (in N/A) | |
Price: $798,900 low | high Med: $204,900 SqFt: 914 low | high Med: 1,243 $ / SqFt: $874 low | high Med: $165 On Site: 95 low | high Med: 30.5 Sourced by Back At You |