Ozark farm located in Shannon County. Joins Mark Twain National Forest 160 acres approx 83 ac r e s wood and 77 acres pasture, Home offers 4 b ed room 2 bath, family room with propane fireplace, living room kitchen and dining combo, central heat and air, shop with concrete floor, lean too, equipment shed, 54' of bunk feeders, working pens with tub and chute, 5 ponds and auto matic waters, garden area, storm shelter. Deer, Turkey, Quail run in large numbers.
MLS# | 60171550 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | 17SPRU94EI4R |
Year | 2001 |
Days On Site | 149 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,016 |
Story(s) | 1 Story |
Acreage | 160.00 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central,Fireplace,Ventless |
Above Ground Finished | 2016.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Shannon |
City | Birch Tree |
Zip Code | 65438 |
Area | Shannon |
Community Name | N/A |
Elementary School | Birch Tree |
Middle School | Mountain View |
High School | Liberty |
Listing VS Median (in N/A) | |
Price: $370,000 low | high Med: $205,000 SqFt: 2,016 low | high Med: 1,685 $ / SqFt: $184 low | high Med: $122 On Site: 149 low | high Med: 183 |