This 3 bedroom Clayton , home sits on 4.77 , level acres. New roof & siding in 2017. Permanent block foundation, extra insulation in floor and ceiling. double pane vinyl windows, 2 x 6 walls. Home on city water and well on site as well. Very nice acreage to build your new home on or room for livestock. Great location, short drive into Neosho. ( interior pictures to come soon)
MLS# | 60177626 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1996 |
Days On Site | 120 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,456 |
Story(s) | 1 Story |
Acreage | 4.77 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water,Well - Private |
Lot Dimensions | 625 X 325 |
Above Ground Finished | 1456.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Neosho |
Zip Code | 64850 |
Area | Newton |
Community Name | N/A |
Elementary School | South |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $149,900 low | high Med: $201,500 SqFt: 1,456 low | high Med: 1,430 $ / SqFt: $103 low | high Med: $141 On Site: 120 low | high Med: 3 Sourced by Back At You |