Through no fault of the seller, this opportunity is BACK ON THE MARKET!! Here is a home in great condition and in that hard to find price range. With a landscaped front yard and a large fenced back yard with plenty of play area, this house will sell fast! New paint, new kitchen countertops, and other updated features makes this a winner. Other nice items are: 2 car garage, kitchen pantry, large master bedroom, all closets have lights, and a wood burning fireplace. Come take a look soon as this won't last long!
MLS# | 60178589 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1994 |
Days On Site | 104 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,271 |
Story(s) | 1 Story |
Acreage | 0.15 |
Cooling | Central,Heat Pump,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 65X100 |
Above Ground Finished | 1271.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Spring Meadows North |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Spring Meadows North) | |
Price: $164,000 low | high Med: $164,000 SqFt: 1,271 low | high Med: 1,271 $ / SqFt: $129 low | high Med: $129 On Site: 104 low | high Med: 104 Sourced by Back At You |