Located on what's referred to as the quiet side of the lake without the huge price! Massive lake view for reasonable price. Short distance to your very own slip (for additional money), tons of storage with 2 large decks over looking Table Rock Lake. Room measurements are appx buyer & buyers agent to obtain exact measurements.
MLS# | 60170402 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1960 |
Days On Site | 165 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,700 |
Story(s) | 2 Story |
Acreage | 0.34 |
Property View | Yes |
Cooling | Heat Pump,Ceiling Fans |
---|---|
Heating | Heat Pump,Central,Fireplace |
Water | Well |
Above Ground Finished | 1000.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 500.00 |
Below Ground Unfinished | 200.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Galena |
Zip Code | 65656 |
Area | Stone |
Community Name | Stone-Not in List |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Stone-Not in List) | |
Price: $159,900 low | high Med: $249,900 SqFt: 1,700 low | high Med: 0 $ / SqFt: $94 low | high Med: $0 On Site: 165 low | high Med: 551 |