Upstairs is not finished but has lots of potential.
MLS# | 60173099 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | 17SP2GH3A17P |
Year | 1920 |
Days On Site | 175 |
SQ Feet | 6,400 |
---|---|
Story(s) | 1 |
Area Information | |
---|---|
State | MO |
County | Dent |
City | Salem |
Zip Code | 65560 |
Area | Dent |
Listing VS Median (in 65560) | |
Price: $99,000 low | high Med: $99,900 SqFt: 6,400 low | high Med: 2,523 $ / SqFt: $15 low | high Med: $40 On Site: 175 low | high Med: 306 Sourced by Back At You |