Move in ready. Cozy 1 bedroom and 1.5 bath home w/1 car garage and storage shed. Deck has ramp. Doorways are wide (36''). The living room has carpet over hardwood. Water heater is - gas tankless water heater. Kitchen has- tile backsplash, lazy susan, breakfast bar. Living room & formal dining have built in cabinets. Appliances included are - stove, refrigerator, dishwasher, stacked washer and dryer. Utility room has utility sink. Central electric air conditioning and forced air heating. Per Seller - The kitchen countertops are a solid surface composite that is moisture, stain, and heat resistant - Very easy to keep clean and very durable!!
MLS# | 60170976 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1940 |
Days On Site | 159 |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,362 |
Story(s) | 1 Story |
Acreage | 0.21 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Lot Dimensions | 113.5 x 80 |
Above Ground Finished | 1362.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Dade |
City | Lockwood |
Zip Code | 65682 |
Area | Dade |
Community Name | Dade-Not in List |
Elementary School | Lockwood |
Middle School | Lockwood |
High School | Lockwood |
Listing VS Median (in Dade-Not in List) | |
Price: $59,999 low | high Med: $116,000 SqFt: 1,362 low | high Med: 1,310 $ / SqFt: $44 low | high Med: $89 On Site: 159 low | high Med: 21 |