3BD/1BA Home on Nicely Landscaped lotOlder home has lots of charm. Large Living and Dining rooms with Snack Bar between Kitchen and Dining. Kitchen includes Propane Range and Refrigerator and has many cabinets. Bath has a walk-in Tub unit. Kitchen, bath and utility rooms have tile rest of home is carpeted. Double pane replacement windows and recently replaced roof Central Heat/AC is Propane.20x22 Workshop has electric and a Basement. Basement is set up as storm shelter with 2 beds and pantry food storage. Wood ramp and walkway to private back deck with 7x14 covered plus 7x14 screened in sections. 8x18 Patio Covered front porch is 5x16. 32x36 chain link fenced pet run.
MLS# | 60177915 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1882 |
Days On Site | 112 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,259 |
Story(s) | 1 Story |
Acreage | 0.40 |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 130x132 |
Above Ground Finished | 1259.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | Willow Springs |
Zip Code | 65793 |
Area | Howell |
Community Name | N/A |
Elementary School | Willow Springs |
Middle School | Willow Springs |
High School | Willow Springs |
Listing VS Median (in N/A) | |
Price: $79,500 low | high Med: $200,650 SqFt: 1,259 low | high Med: 1,395 $ / SqFt: $63 low | high Med: $144 On Site: 112 low | high Med: 124 |