1.1 acre lot with Nice Lakeview. Located in residential subdivision with community well. Only 10 minutes to Walmart.
MLS# | 60175753 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 17SPETKXWXEW |
Days On Site | 105 |
Zoning | Not Zoned |
---|---|
Acreage | 1.10 |
Property View | Yes |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Branson West |
Zip Code | 65737 |
Area | Stone |
Listing VS Median (in 65737) | |
Price: $59,000 low | high Med: $139,000 On Site: 105 low | high Med: 372 |