Description
Great commercial and mixed use potential for this beautiful piece of land located beside the new mid-town round-a-bout. Small creek meanders through the easterly side of the property, making a great natural area or quiet walking area. South-upper portion has new wide concrete entrance from Hubble(Rt 66). Feel free to contact agent for more information.
Details
MLS# | 60176377 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | 17SPETKXWXEW |
---|
Days On Site | 93 |
---|
Features
Zoning | Not Zoned |
---|
Acreage | 30.26 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $111.12 | Min Sale Price: $149,500 | Max Sale Price: $225,000 | Med Sale Price: $159,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $101.77 | Min Sale Price: $167,000 | Max Sale Price: $167,000 | Med Sale Price: $167,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $99.24 | Min Sale Price: $104,000 | Max Sale Price: $104,000 | Med Sale Price: $104,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $66.97 | Min Sale Price: $137,900 | Max Sale Price: $137,900 | Med Sale Price: $137,900 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $111.12 |
Min Sale Price: | $149,500 |
Max Sale Price: | $225,000 |
Med Sale Price: | $159,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $101.77 |
Min Sale Price: | $167,000 |
Max Sale Price: | $167,000 |
Med Sale Price: | $167,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.24 |
Min Sale Price: | $104,000 |
Max Sale Price: | $104,000 |
Med Sale Price: | $104,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $66.97 |
Min Sale Price: | $137,900 |
Max Sale Price: | $137,900 |
Med Sale Price: | $137,900 |
Request a showing
Request a showing